Department of Biochemistry
- Undergraduate new MCI curriculum has been implemented from 1st professional MBBS Batch – 2019-20 onwards.
- Faculty members are trained for Revised Basic Medical Education Programme ATCOM at regional center KGMU, Lucknow & also they are trained on Competency Based Under Graduate Curriculum Programme conducted by trained members of Medical Education unit of the Institute.
- All standard textbooks of Biochemistry are available in Departmental Library of Biochemistry.
- Seminars and Jouranal clubs on recent update are regulary being conducted by faculty members of Department.
Projects done by faculty members of department of Biochemistry
Association between serum 25-hydroxyvitamin D and glycosylated hemoglobin levels in diabetic patients with chronic kidney disease Ketki Khandhadiya (PI) & Afreen Arshad Choudhry (Co-PI)
List of Instruments available in Under Graduate Lab/ Research Lab
S.No. | Name of the Items |
1 | Digital Colorimeters |
2 | Semi autoanalyser |
3 | Hot air oven (More than 200 litres) |
4 | Incubator 370C |
5 | Complete Chromatographic Unit for paper & TLC |
6 | Complete Electrophoresis apparatus with power supply (paper, PAGE, agarose) |
7 | Constant temperature water bath Tank Capacity : ( Temperature range 5 to 800Celsius) |
8 | Boiling Water baths |
9 | pH meters of wide range digital |
10 | UV Lamp |
11 | Autoclave |
12 | Student Microscopes |
13 | Laboratory Reagent Refrigerators, capacity >200 liters |
14 | Centrifuge clinical for > 8tubes |
15 | Distillation plants |
16 | Analytical Balance |
17 | Auto pipettes |
18 | Fume cupboard |
S.No. | Name of the Items |
1 | Desktop Computer, with screen |
2 | Multimedia Projector with screen |
3 | Mick system |
4 | Mick |
List of Instruments available in Hospital Biochemistry lab
Sl.No. | Name of Instrument |
1. | DIRUI CS- 300B AUTO CHEMISTRY ANALYZER |
2. | SNIBE MAGLUMI 800- HORMONE ANALYZER |
3. | IONS ELECTROLYTE ANALYZER |
4. | REMI CENTRIFUGE I |
5. | Ichem 200 AUTO CHEMISTRY ANALYZER |
6. | ADVIA CENTAUR CP SL-NO.ROB 20001811 |
7. | DIMENSION X PAND PLUS –SL.NO.2004081011 |
8. | RAPID CHEM 744 ELECTROLYTE ANALYZER SL. NO. 514041003 |
9. | L.G. REFRIGERATOR |
10. | Deep freezer (-200C) |
Biochemical Investigations done in Hospital Biochemistry Lab
Name of Test | Name of Test | Name of Test |
Glucose Random | Albumin | Anemia Profile (TIBC,Ferritin,Iron,Folate,Vit . B12) |
Glucose fasting | Globulin | Cardiac Profile (Lipid , SGOT, TROPT/I,CKMB) |
Glucose PP | A/G Ratio | Diabetic Profile (Glucose F&PP, HbA1C) |
Glucose F&PP | SGOT | Thyroid Profile (TSH, T3,T4,TSH, FT3,& FT4) |
HbA1C | SGPT | Infertility Profile (LH,FSH,Prolactin) |
OGTT | ALP | URINE TESTS ¨ 24 Hour ¨ Random |
KFT | CKMB | Urea |
Urea/BUN | TROP- T | Uric Acid |
Creatinine | TROP –I | Creatinine |
Uric Acid | Lipase | Calcium |
Calcium | Amylase | Phosphorous |
Phosphorus | G6PD | Micro Albumin |
Sodium | CPK | Protein Creatinine ratio |
Potassium | Vit . B12 | Electrolytes |
Chloride | Folate | |
Electrolytes | PSA | |
RA Factor | PTH | |
CRP | Prolactin | |
ASO | TSH | |
LFT | Vit. D | |
Total Bilirubin | Magnesium | |
Direct Bilirubin | ||
Indirectl Bilirubin | ||
Total Protein |
Quality Control Programme for Biochemistry
- Internal Quality Control: Biorad Chemistry L1, L2 & Hormone Biorad L1, L2, L3 is being run daily once.
- External Quality Assurance Scheme(EQAS) : EQAS for Biochemistry and Hormones is being run monthly once.(EQAS from Christian Medical College & Hospital, Vellore).