TOTAL P.G. SEATS AVAILABLE IN HIMS
Name of the Courses
Courses | Seats |
Post Graduate | 35 |
M.D. Anaesthesiology | 5 |
M.D. Biochemistry | 3 |
M.D. Paediatrics | 3 |
M.D. Respiratory Medicine | 3 |
M.S. Ophthalmology | 2 |
M.S. Orthopaedics | 3 |
M.S. Obstetrics & Gynaecology | 3 |
M.S. Otorhinolaryngology (ENT) | 2 |
M.D. Pathology | 6 |
M.S. General Surgery M.D. Pharmacology |
3 2 |
Notice – The fees deposited is provisional and is subject to the outcome of Appeal No. 6 (M/E) of 2020 Heritage Institute Of Medical Sciences Versus State of U.P. & Another.
Stipend – click here
Permission Letter – clickhere