S.No | Department | Units | Beds |
1 | General medicine | 7 | 210 |
2 | Pediatrics | 4 | 120 |
3 | Tb & Chest | 1 | 30 |
4 | Dermatology | 1 | 10 |
5 | Psychiatry | 1 | 20 |
6 | General Surgery | 7 | 210 |
7 | Orthopedics | 4 | 120 |
8 | Ophthalmology | 1 | 30 |
9 | ENT | 1 | 30 |
10
11 | Obstetrics & Gynaecology
EMG. | 4
1 | 120
30 |
Total
ICU | 32
|
930 90 930+90 =1020 Total beds |