Clinical Facilities
March 13, 2024 2026-08-11 12:44Clinical Facilities
Clinical Facilities –
The medical college and associated teaching hospital have the following clinical facilities/ clinical material for the training of medical students.
- Average Daily Out-Patient Attendance of Previous Year -2025: 1837
- Average Daily Bed Occupancy of Previous Year - 2025: 84%
- Total Major and Minor Surgeries Performed during Previous Year-2025 in Each Surgical Department: MAJOR OT – 8768 & MINOR OT – 10387
Indoor Beds
| Specialty | No. of Beds |
| General Medicine | 210 |
| Pediatrics | 120 |
| Chest & TB | 30 |
| Skin & STD | 10 |
| Psychiatry | 20 |
| TOTAL (A) | 390 beds |
| General Surgery | 210 |
| Orthopedics | 120 |
| Ophthalmology | 30 |
ENT EMG. | 30 30 |
| TOTAL (B) | 420 Beds |
| Obstetrics | 90 beds |
| Gynecology | 30 beds |
| TOTAL (C) | 120 beds |
| Grand Total | 930 beds |
Following clinical facilities/ material are also available.
Major Operation Theaters | 9 |
Minor Operation Theaters | 2 |
Casualty Beds | 25 |
ICU Beds | 90 |
Indoor Bed Occupancy | 76-85% |
OPD Patients | 1300-1400 / day |
