|
||||||
             Clinical Material FEBRUARY – 2023 |
||||||
Item | Monthly Assessment | |||||
OPD Attendance | 40100 | |||||
Emergency Med. | 2852 | |||||
Number of Admissions | 3446 | |||||
Number of Discharges | 3400 | |||||
No. of beds Occupied | 769 | |||||
No. of bed Required | 990 | |||||
Bed Occupancy % | 80.10% | |||||
Operative Work | ||||||
Number of Major Surgical Operations | 944 | |||||
Number of Minor Surgical Procedures | 1447 | |||||
Number of Normal Deliveries | 94 | |||||
Number of Caesarians
Number of Death |
78
31 |
|||||
Radiological Investigations | OPD | IPD | ||||
X-Ray | 5754 | 1184 | ||||
USG | 3459 | 241 | ||||
Barium/IVP etc. | 61 | 28 | ||||
CT Scan
MRI |
665
370 |
97
28 |
||||
Lab Investigations | OPD | IPD | ||||
Sample | Test | Sample | Test | |||
Haematology | 7024 | 83307 | 4138 | 40854 | ||
Biochemistry | 8307 | 37875 | 7164 | 37495 | ||
Microbiology | 2503 | 2932 | 328 | 489 | ||
Serology | 2384 | 4628 | 1824 | 5225 | ||
Pathology | 2707 | 20110 | 919 | 6694 | ||
Cytology | 663 | 26 | ||||
Histopathology | 394 |