|
||||||
Clinical Material SEPTEMBER – 2022 |
||||||
Item | Monthly Assessment | |||||
OPD Attendance | 39132 | |||||
Emergency Med. | 2581 | |||||
Number of Admissions | 2620 | |||||
Number of Discharges | 2659 | |||||
No. of beds Occupied | 569 | |||||
No. of bed Required | 720 | |||||
Bed Occupancy % | 72.02% | |||||
Operative Work | ||||||
Number of Major Surgical Operations | 898 | |||||
Number of Minor Surgical Procedures | 1179 | |||||
Number of Normal Deliveries | 72 | |||||
Number of Caesarians | 60 | |||||
Radiological Investigations | OPD | IPD | ||||
X-Ray | 4615 | 1197 | ||||
USG | 2173 | 590 | ||||
Barium/IVP etc. | 134 | 7 | ||||
CT Scan
MRI |
535
353 |
99
27 |
||||
Lab Investigations | OPD | IPD | ||||
Sample | Test | Sample | Test | |||
Haematology | 5567 | 69310 | 3388 | 31115 | ||
Biochemistry | 7515 | 35601 | 5741 | 31848 | ||
Microbiology | 1988 | 2270 | 404 | 450 | ||
Serology | 2077 | 3620 | 1718 | 4462 | ||
Pathology | 2230 | 16338 | 857 | 5735 | ||
Cytology | 761 | 12 | ||||
Histopathology | 377 |