|
||||||
Clinical Material MARCH – 2022 |
||||||
Item | Monthly Assessment | |||||
OPD Attendance | 31562 | |||||
Emergency Med. | 2638 | |||||
Number of Admissions | 2050 | |||||
Number of Discharges | 2082 | |||||
No. of beds Occupied | 569 | |||||
No. of bed Required | 735 | |||||
Bed Occupancy % | 77.41% | |||||
Operative Work | ||||||
Number of Major Surgical Operations | 690 | |||||
Number of Minor Surgical Procedures | 1030 | |||||
Number of Normal Deliveries | 78 | |||||
Number of Caesarians | 70 | |||||
Radiological Investigations | OPD | IPD | ||||
X-Ray | 4171 | 901 | ||||
USG | 1989 | 339 | ||||
Barium/IVP etc. | 147 | 16 | ||||
CT Scan
MRI |
445
245 |
53
19 |
||||
Lab Investigations | OPD | IPD | ||||
Sample | Test | Sample | Test | |||
Haematology | 5018 | 35989 | 2994 | 16768 | ||
Biochemistry | 6745 | 31929 | 3490 | 21868 | ||
Microbiology | 1724 | 1969 | 344 | 377 | ||
Serology | 1776 | 3230 | 1376 | 3720 | ||
Pathology | 1809 | 13457 | 497 | 3633 | ||
Cytology | 643 | 19 | ||||
Histopathology | 288 |